INSERT BITS
Made of long lasting tool steel, to withstand the rigors of professional use. FULLER offers a complete range of insert bits in a carded and comprehensive bulk program. A full selection of lengths from 1” to 3”, in all popular types are available. Special merchandisers offer a space-efficient means of displaying the entire line of FULLER Insert Bits and individual UPC tags assist customer check-out. |
INSERT BITS
|
![]() larger image ![]() larger image ![]() larger image ![]() larger image ![]() larger image |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Product No | Description | Contents | Box/Carton | |
|---|---|---|---|---|
| 816-3801 | 34-pc Assorted | Slotted 1/8", 5/32", 3/16", 1/4", 9/32" | 12/48 | |
| Insert Bit Set | Philips #0, (2) #1, (3) #2, (2) #3 | |||
| Square #0, (2) #1, (3) #2, (2) #3 | ||||
| Torx T10, T15, T20, T25, T27, T30, T40 | ||||
| Hex 9/64", 5/32", 3/16", 1/4" | ||||
| Magnetic insert bit holder | ||||
| Storage case | ||||

larger image
| Product No | Description | Contents | Box/Carton | |
|---|---|---|---|---|
| 816-3802 | 34-pc Security | Torq Set 6.0, 8.0, 10.0mm | 12/48 | |
| Insert Bit Set | Tri-wing #1, #2, #3, #4 | |||
| Spanner 4.0, 6.0, 8.0, 10.0mm | ||||
| Torx-TR T8H, T10H, T15H, T20H, | ||||
| T25H, T27H, T30H, T35H, T40H | ||||
| Hex-TR 2.0, 2.5, 3.0, 4.0, 5.0, 6.0mm, | ||||
| 5/32",9/64",1/8",7/64",3/32",5/64" | ||||
| Magnetic insert bit holder | ||||
| Storage case | ||||

larger image
| Product No | Description | Contents | Box/Carton | |
|---|---|---|---|---|
| 816-3803 | 34-pc Drywall | (32) #1 drywall bits | 12/48 | |
| Insert Bit Set | Magnetic insert bit holder | |||
| Storage case | ||||

larger image
| Product No | Description | Contents | Box/Carton | |
|---|---|---|---|---|
| 815-3601 | 630-pc Insert Bit | (1) bin of ea. of various | 12/48 | |
| Merchandiser | insert bits from 815-3701B | |||
| through 815-3797B | ||||
| –excludes: | ||||
| 3"x #1, #2, #3 | ||||
| #2 x 6" | ||||

larger image







